Daftar Siswa Residu NISN - PKBM KARYA WIYATA BHAKTI
No | Nama Siswa | Residu NISN | |
---|---|---|---|
NISN Kosong | NISN Ganda | ||
1 | SUBXXXXX | * | |
2 | SupXXXXX | * | |
3 | MUHXXXXX | * | |
4 | WITXXXXX | * | |
5 | MARXXXXX | * | |
6 | MARXXXXX | * | |
7 | SRIXXXXX | * | |
8 | RIYXXXXX | * | |
9 | NOVXXXXX | * | |
10 | RUMXXXXX | * | |
11 | WARXXXXX | * | |
12 | DESXXXXX | * | |
13 | TASXXXXX | * | |
14 | NARXXXXX | * | |
15 | MANXXXXX | * | |
16 | SRIXXXXX | * | |
17 | AHMXXXXX | * | |
18 | SIPXXXXX | * | |
19 | SupXXXXX | * | |
20 | SULXXXXX | * | |
21 | UntXXXXX | * | |
22 | DAMXXXXX | * | |
23 | IMAXXXXX | * | |
24 | DWIXXXXX | * | |
25 | GinXXXXX | * | |
26 | DedXXXXX | * | |
27 | SuyXXXXX | * | |
28 | MUHXXXXX | * | |
29 | HenXXXXX | * | |
30 | WAHXXXXX | * | |
31 | ARIXXXXX | * | |
32 | SULXXXXX | * | |
33 | MALXXXXX | * | |
34 | TiyXXXXX | * | |
35 | SIGXXXXX | * | |
36 | ArdXXXXX | * | |
37 | SUPXXXXX | * | |
38 | TUHXXXXX | * | |
39 | SutXXXXX | * | |
40 | TUMXXXXX | * | |
41 | RIYXXXXX | * | |
42 | YOPXXXXX | * | |
43 | PARXXXXX | * | |
Jumlah |
© 2025 Pusdatin Kemendikdasmen