Daftar Siswa Residu NISN - PKBM SURYA SEMESTA
No | Nama Siswa | Residu NISN | |
---|---|---|---|
NISN Kosong | NISN Ganda | ||
1 | AdiXXXXX | * | |
2 | SYAXXXXX | * | |
3 | ZULXXXXX | * | |
4 | DimXXXXX | * | |
5 | RENXXXXX | * | |
6 | NorXXXXX | * | |
7 | MUHXXXXX | * | |
8 | SALXXXXX | * | |
9 | NovXXXXX | * | |
10 | MuhXXXXX | * | |
11 | MARXXXXX | * | |
12 | AlfXXXXX | * | |
13 | NazXXXXX | * | |
14 | SAFXXXXX | * | |
15 | MUHXXXXX | * | |
16 | KAYXXXXX | * | |
17 | M RXXXXX | * | |
18 | MUHXXXXX | * | |
19 | SHAXXXXX | * | |
20 | VANXXXXX | * | |
21 | ABDXXXXX | * | |
22 | AruXXXXX | * | |
23 | SELXXXXX | * | |
Jumlah |
© 2025 Pusdatin Kemendikdasmen